Introducing my favorite things / Traveling photo albums / Music numbers - mainly Smooth Jazz / Ice hockey related / Gaming information
WELCOME!
WELCOME!
I hope you enjoy this web site
Sunday, November 03, 2013
Sunday, October 27, 2013
Masahiro Tanaka 24 wins in a raw
Masahiro Tanaka (Tohoku Rakuten Golden Eagles) 24 wins in a raw
Masahiro Tanaka
He earned 24 wins without losing during 2013 season.
His consecutive winning record is 28 now from 2012.
Thanks for Tanaka Eagles became the Champion of Pacific league.
Tanaka got another win in play off game.
Masahiro Tanaka
He earned 24 wins without losing during 2013 season.
His consecutive winning record is 28 now from 2012.
Thanks for Tanaka Eagles became the Champion of Pacific league.
Tanaka got another win in play off game.
Sunday, October 13, 2013
Uraga
Visited Uraga.
Took around 40 min. from Yokohama station by Keikyu.
Uraga is the famouse place where firstly Admiral Perry of USA came.
Uraga district belongs to Yokosuka City.
Took around 40 min. from Yokohama station by Keikyu.
Uraga is the famouse place where firstly Admiral Perry of USA came.
Uraga district belongs to Yokosuka City.
Small boat for transportation West side to East side of Uraga port |
Tuesday, October 08, 2013
Go - Brian Culbertson
Go - Brian Culbertson
Go from Brian Culbertson on Myspace.
https://myspace.com/grpbrianculbertson/music/song/go-58716765-63191993?play=1
Go from Brian Culbertson on Myspace.
https://myspace.com/grpbrianculbertson/music/song/go-58716765-63191993?play=1
Thursday, October 03, 2013
NHL 2013-14
NHL announces opening-day rosters 2013-14 season
Tuesday, 10.01.2013 / 1:40 PM / 2013 Molson Canadian NHL Face-Off
NHL.com
Arron Asham, Martin Biron, Brian Boyle, Derick Brassard, Michael Del Zotto, Derek Dorsett, Justin Falk, Jesper Fast, Dan Girardi, Henrik Lundqvist, Ryan McDonagh, J.T. Miller, Dominic Moore, John Moore, Rick Nash, Benoit Pouliot, Taylor Pyatt, Brad Richards, Marc Staal,Derek Stepan, Anton Stralman, Mats Zuccarello.
Injured: Ryan Callahan, Carl Hagelin.
Sunday, September 22, 2013
Ichiro honored for 4,000 hits
Ichiro Suzuki NYY
Ichiro's 4000th hit
from FaceBook
Record
1278 hits in Orix Bluewave Japan
2722 hits in MLB Seatle Mariners
New york Yankees
Ichiro's 4000th hit
from FaceBook
Record
1278 hits in Orix Bluewave Japan
2722 hits in MLB Seatle Mariners
New york Yankees
CAREER BATTING STATISTICS | ||||||||||||||||||
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
2001 | 157 | 692 | 127 | 242 | 34 | 8 | 8 | 69 | 30 | 53 | 56 | 14 | .350 | .381 | .457 | .838 | 7.5 | |
2002 | 157 | 647 | 111 | 208 | 27 | 8 | 8 | 51 | 68 | 62 | 31 | 15 | .321 | .388 | .425 | .813 | 3.3 | |
2003 | 159 | 679 | 111 | 212 | 29 | 8 | 13 | 62 | 36 | 69 | 34 | 8 | .312 | .352 | .436 | .788 | 5.3 | |
2004 | 161 | 704 | 101 | 262 | 24 | 5 | 8 | 60 | 49 | 63 | 36 | 11 | .372 | .414 | .455 | .869 | 9.0 | |
2005 | 162 | 679 | 111 | 206 | 21 | 12 | 15 | 68 | 48 | 66 | 33 | 8 | .303 | .350 | .436 | .786 | 3.7 | |
2006 | 161 | 695 | 110 | 224 | 20 | 9 | 9 | 49 | 49 | 71 | 45 | 2 | .322 | .370 | .416 | .786 | 5.2 | |
2007 | 161 | 678 | 111 | 238 | 22 | 7 | 6 | 68 | 49 | 77 | 37 | 8 | .351 | .396 | .431 | .827 | 5.6 | |
2008 | 162 | 686 | 103 | 213 | 20 | 7 | 6 | 42 | 51 | 65 | 43 | 4 | .310 | .361 | .386 | .747 | 5.2 | |
2009 | 146 | 639 | 88 | 225 | 31 | 4 | 11 | 46 | 32 | 71 | 26 | 9 | .352 | .386 | .465 | .851 | 4.5 | |
2010 | 162 | 680 | 74 | 214 | 30 | 3 | 6 | 43 | 45 | 86 | 42 | 9 | .315 | .359 | .394 | .753 | 3.4 | |
2011 | 161 | 677 | 80 | 184 | 22 | 3 | 5 | 47 | 39 | 69 | 40 | 7 | .272 | .310 | .335 | .645 | 0.3 | |
2012 | 67 | 227 | 28 | 73 | 13 | 1 | 5 | 27 | 5 | 21 | 14 | 5 | .322 | .340 | .454 | .794 | 0.1 | |
2012 | 95 | 402 | 49 | 105 | 15 | 5 | 4 | 28 | 17 | 40 | 15 | 2 | .261 | .288 | .353 | .641 | 1.5 | |
2012 | Total | 162 | 629 | 77 | 178 | 28 | 6 | 9 | 55 | 22 | 61 | 29 | 7 | .283 | .307 | .390 | .697 | 1.6 |
2013 | 145 | 504 | 56 | 132 | 15 | 3 | 7 | 35 | 25 | 59 | 20 | 3 | .262 | .297 | .345 | .642 | -- | |
Total | Total | 2056 | 8589 | 1260 | 2738 | 323 | 83 | 111 | 695 | 543 | 872 | 472 | 105 | .319 | .361 | .414 | .775 | -- |
Season Averages | 158.0 | 660.7 | 96.9 | 210.6 | 24.8 | 6.4 | 8.5 | 53.5 | 41.8 | 67.1 | 36.3 | 8.1 | .319 | .361 | .414 | .775 | -- |
JAPAN CAREER BATTING STATISTICS | ||||||||||||||||||
SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
1992 | Orix | 40 | 95 | 9 | 24 | 5 | 0 | 0 | 5 | 3 | 11 | 3 | 2 | .253 | .276 | .358 | .634 | |
1993 | Orix | 43 | 64 | 4 | 12 | 2 | 0 | 1 | 3 | 2 | 7 | 0 | 2 | .188 | .212 | .266 | .478 | |
1994 | Orix | 130 | 546 | 111 | 210 | 41 | 5 | 13 | 54 | 51 | 53 | 29 | 7 | .385 | .445 | .513 | .958 | |
1995 | Orix | 130 | 524 | 104 | 179 | 23 | 4 | 25 | 80 | 68 | 52 | 49 | 9 | .342 | .432 | .544 | .976 | |
1996 | Orix | 130 | 542 | 104 | 193 | 24 | 4 | 16 | 84 | 56 | 57 | 35 | 3 | .356 | .422 | .504 | .926 | |
1997 | Orix | 135 | 536 | 94 | 185 | 31 | 4 | 17 | 91 | 62 | 36 | 39 | 4 | .345 | .414 | .519 | .933 | |
1998 | Orix | 135 | 506 | 79 | 181 | 36 | 3 | 13 | 71 | 43 | 35 | 11 | 4 | .358 | .414 | .518 | .932 | |
1999 | Orix | 103 | 411 | 80 | 141 | 27 | 2 | 21 | 68 | 45 | 46 | 12 | 1 | .343 | .412 | .572 | .984 | |
2000 | Orix | 105 | 395 | 73 | 153 | 22 | 1 | 12 | 73 | 54 | 36 | 21 | 1 | .387 | .460 | .539 | .999 | |
JPN Total | -- | 951 | 3619 | 658 | 1278 | 211 | 23 | 118 | 529 | 384 | 333 | 199 | 33 | .353 | .421 | .522 | .943 |
Subscribe to:
Posts (Atom)